Cephable Subscription Plans
Your Personal On-device AI Assistant.
Choose your plan
Every plan runs entirely on your device. Start free and add more when you need it.
-
- Control
- Not included: Create
- Not included: Automate
Basic
For hands-free control of your apps and your computer.
Get started freeFree
Never billed.
What you get:
- Voice commands that run offline, on your device
- Dictation into any text field
- App-aware controls for hundreds of apps that switch as you move between them
- Quick action buttons and custom commands, including multi-step macros
- Head and facial-expression controls and gamepad emulation as extensions
- Voice and dictation in 8 languages
- Use on 1 device
-
- Control
- Create
- Not included: Automate
Plus
For writing faster in any app, without pasting into a chat window.
$10per month
Billed monthly.
$8per month
Billed $96 a year. Save $24.
Everything in Basic, plus:
- Generate, rewrite, summarize, and translate text inside the app you're using
- Translation in 36 languages, offline
- AI dictation that handles punctuation, capitalization, and names
- Say commands naturally instead of memorizing exact phrases
- Click any button or link by saying its name
- A standing instruction for your tone and house style
- Use on up to 3 devices
-
- Control
- Create
- Automate
Most popularPro
For handing off multi-step work and getting it back finished.
$29per month
Billed monthly.
$25per month
Billed $300 a year. Save $48.
Everything in Plus, plus:
- Multi-step AI workflows that run in the background while you keep working
- Finished Word, PowerPoint, Excel, and PDF files, built from your own templates
- Web research that pulls at least three sources for you to check
- Operates your apps directly, with no screenshots or screen recording
- Asks before anything it can't undo, like deleting files or running commands
- Start a workflow on your computer from your phone
- Admin portal, SSO, and app rules for teams
Automate needs a Windows PC or Mac with at least 16 GB of RAM.
Buying for a team of 5 or more?
You qualify for volume pricing and onboarding support from the Cephable team. Tell us what you're solving for, or book a demo.
Want the full breakdown? Compare every feature by plan
Feature matrix
Every shipped Cephable capability, grouped by function and by the plan it’s included in. All inferencing runs on-device, so nothing you control, create, or automate ever leaves your machine.
Higher plans include everything in the plans below them.
Control37 features
Drive apps, games, and the operating system with voice, camera, head movement, and custom commands.
| Feature | Basic | Plus | Pro |
|---|---|---|---|
| App & window management commandsOpen, close, minimize, and maximize applications by command.Basic | Included in Basic | Included in Plus | Included in Pro |
| App Control sharingShare custom control sets with other users.Basic | Included in Basic | Included in Plus | Included in Pro |
| App Controls (Profiles)Per-app command sets that swap automatically so the same phrase does the right thing in each program.Basic | Included in Basic | Included in Plus | Included in Pro |
| Associated ProgramsBind a control set to specific applications - this is what drives automatic profile switching.Basic | Included in Basic | Included in Plus | Included in Pro |
| Auto Start MicrophoneBegins listening automatically at device start, so controls are ready without a manual step.Basic | Included in Basic | Included in Plus | Included in Pro |
| Automatic Profile SwitchingDetects the focused app and loads its control set without you asking.Basic | Included in Basic | Included in Plus | Included in Pro |
| Camera Baseline calibrationResets your neutral resting position so movement is measured from where you actually sit.Basic | Included in Basic | Included in Plus | Included in Pro |
| Camera Controls (face & head)Use facial expressions and head movement as inputs via your webcam.Basic | Included in Basic | Included in Plus | Included in Pro |
| Cephable PanelThe always-available control center - voice, camera, quick actions, and tasks in one surface.Basic | Included in Basic | Included in Plus | Included in Pro |
| Command OverlayA configurable on-screen readout of recognized commands.Basic | Included in Basic | Included in Plus | Included in Pro |
| Control BuilderBuild and edit the commands inside an app control set.Basic | Included in Basic | Included in Plus | Included in Pro |
| Custom Controller CreatorDesign and share on-screen controller layouts in the browser.Basic | Included in Basic | Included in Plus | Included in Pro |
| Face Expression triggersMap four facial expressions to any action, with per-expression sensitivity.Basic | Included in Basic | Included in Plus | Included in Pro |
| Gamepad SupportEmulates an Xbox controller so games accept Cephable input as native gamepad signal. Requires third-party ViGEm driver.Basic | Included in Basic | Included in Plus | Included in Pro |
| Global & Device Custom ControlsBuild your own commands - global ones work everywhere, device ones are machine-specific.Basic | Included in Basic | Included in Plus | Included in Pro |
| Global Keyboard ShortcutsSystem-wide hotkeys to toggle microphone, dictation, voice control, and the panel.Basic | Included in Basic | Included in Plus | Included in Pro |
| Head MouseMove the cursor with head movement instead of a mouse.Basic | Included in Basic | Included in Plus | Included in Pro |
| Head Tilt/Turn/Lean/Duck sensitivityTune how far you must move your head in each axis before a control fires.Basic | Included in Basic | Included in Plus | Included in Pro |
| Hotkeys editorAssign hotkeys within an app control set.Basic | Included in Basic | Included in Plus | Included in Pro |
| Keybindings editorMap commands to specific key combinations within a profile.Basic | Included in Basic | Included in Plus | Included in Pro |
| Linear Mouse MovementConstrains the cursor to straight horizontal/vertical lines for precise target hits.Basic | Included in Basic | Included in Plus | Included in Pro |
| Macro output actions (10 types)Chain key presses, holds, toggles, typed text, mouse moves, joystick moves, audio, and pauses into one command.Basic | Included in Basic | Included in Plus | Included in Pro |
| Mobile companion controllerTurn a phone into a second input surface for a paired computer.Basic | Included in Basic | Included in Plus | Included in Pro |
| Mouse Input Type & Axis InversionChoose which head gesture drives the cursor and invert either axis.Basic | Included in Basic | Included in Plus | Included in Pro |
| Mouse Move Mode/Speed/AccelerationFive-axis tuning of cursor behavior - constant, boost, or dynamic glide response.Basic | Included in Basic | Included in Plus | Included in Pro |
| Optimistic Faster Voice ControlsTrades a little forgiveness for noticeably faster command response.Basic | Included in Basic | Included in Plus | Included in Pro |
| Panel Position/Scale/SectionsDock the panel to any screen edge, scale it, and hide sections you don't use.Basic | Included in Basic | Included in Plus | Included in Pro |
| Pause/Resume Camera ControlsSuspend camera input without shutting the camera down.Basic | Included in Basic | Included in Plus | Included in Pro |
| Pause/Resume Voice ControlsTemporarily suspend listening and resume by command.Basic | Included in Basic | Included in Plus | Included in Pro |
| Per-profile Dictation settingsTune dictation behavior per application.Basic | Included in Basic | Included in Plus | Included in Pro |
| Quick Action ButtonsOne-tap buttons in the panel for your most-used actions.Basic | Included in Basic | Included in Plus | Included in Pro |
| Suggested PromptsPer-profile starter prompts so users know what to ask in each app.Basic | Included in Basic | Included in Plus | Included in Pro |
| Switch CameraCycle between connected cameras without leaving your current task.Basic | Included in Basic | Included in Plus | Included in Pro |
| Voice ControlsSpeak commands to drive apps, games, and the OS. Runs on-device with no cloud round-trip.Basic | Included in Basic | Included in Plus | Included in Pro |
| Click by NameSay the name of any on-screen button or link to click it - no cursor targeting required.Plus | Not included in Basic | Included in Plus | Included in Pro |
| Intelligent Voice CommandsSay commands naturally instead of memorizing exact phrases - Cephable interprets intent.Plus | Not included in Basic | Included in Plus | Included in Pro |
| Cross-Device ConnectivityDrive one machine from another in real time over an authenticated connection.Pro | Not included in Basic | Not included in Plus | Included in Pro |
Create13 features
Turn speech and prompts into finished text and documents, generated entirely on-device.
| Feature | Basic | Plus | Pro |
|---|---|---|---|
| Context attachmentsFeed highlighted text, clipboard contents, files, or whole folders into a request as context.Basic | Included in Basic | Included in Plus | Included in Pro |
| DictationSpeak to type into any application.Basic | Included in Basic | Included in Plus | Included in Pro |
| AI model selection & auto-warmPick which on-device model runs and keep it preloaded so first response is instant.Plus | Not included in Basic | Included in Plus | Included in Pro |
| Custom generation promptA standing instruction applied to every generation - house style, tone, constraints.Plus | Not included in Basic | Included in Plus | Included in Pro |
| Intelligent Dictation & Quick TypeVoice-to-text that adds punctuation, fixes capitalization, handles proper nouns, and adapts to your writing style.Plus | Not included in Basic | Included in Plus | Included in Pro |
| Intelligent Tasks - GenerateProduce new text in place, inside whatever app you're already in.Plus | Not included in Basic | Included in Plus | Included in Pro |
| Intelligent Tasks - RewriteRewrite selected text to a different tone, length, or structure without leaving the document.Plus | Not included in Basic | Included in Plus | Included in Pro |
| Intelligent Tasks - SummarizeCondense a document or selection into its key points.Plus | Not included in Basic | Included in Plus | Included in Pro |
| Intelligent Tasks - TranslateTranslate text in place across the six supported languages.Plus | Not included in Basic | Included in Plus | Included in Pro |
| Background CreationLong-running generation continues while you work on something else.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Document generation (Word/PowerPoint/Excel/PDF)Produce finished .docx, .pptx, .xlsx, and PDF files directly from a request.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Document TemplatesPoint Cephable at your own branded templates so generated files match house style.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Google Docs/Sheets/Slides creationCreate and populate Google files without opening a browser tab yourself.Pro | Not included in Basic | Not included in Plus | Included in Pro |
Automate21 features
Describe a multi-step job in plain language and Cephable carries it out across your files, apps, and the web.
| Feature | Basic | Plus | Pro |
|---|---|---|---|
| Generate App Controls (wizard)Generates a ready-made control set for an app instead of you building one by hand.Plus | Not included in Basic | Included in Plus | Included in Pro |
| AI HistoryA reviewable log of past automations and generations, clearable on demand.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| AI WorkflowsDescribe a multi-step job in plain language and Cephable carries it out across your files, apps, and the web - entirely on-device.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| AI Workspace Folder + restrictionScope automations to a chosen folder so nothing outside it is ever touched.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| App awareness & UI automationReads and clicks the live UI of whatever app is in front of you, by element name.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Auto modeType anything and Cephable picks the right mode - control, create, or automate.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Automate panel modeA dedicated panel mode for describing and running automations.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Automation rule live deliveryPolicy changes reach every member's device without a redeploy.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Clipboard & selection automationRead clipboard, selection, and full document content as automation inputs.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Command-line executionRun shell or PowerShell commands as part of an automation, gated behind approval.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Custom workflow promptStanding instructions applied to every automation run.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Email draftingCompose a draft email from generated or gathered content. Drafts only - never sends.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| File & folder automation (13 tools)Read, write, edit, append, search, move, copy, delete, and organize files - including inside Word, PowerPoint, Excel, and PDF.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Human-in-the-loop approvalDestructive steps - delete, move, run command - pause for your approve/edit/reject before proceeding.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Macro action execution from workflowsAutomations can call your existing app-control macros as reusable steps.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Mid-run user inputA running workflow can stop and ask you a question, answerable from the panel or another device.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| New Files destination folderSets where generated files land.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Remote WorkflowsKick off a workflow on your computer from another signed-in device.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Web research & searchSearch the web, read pages, and gather source material in a hidden browser.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Workflow terminate/retryStop a running automation or re-run it after a failure.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Workflow Thinking LevelTrade speed against thoroughness on how deeply a workflow reasons before acting.Pro | Not included in Basic | Not included in Plus | Included in Pro |
Extend11 features
Connect companion surfaces and manage Cephable across a team or organization.
| Feature | Basic | Plus | Pro |
|---|---|---|---|
| Deep links (cephable://)Other applications can hand off directly into Cephable.Basic | Included in Basic | Included in Plus | Included in Pro |
| Extensions HubOne place to enable capabilities, connect companion apps, and browse what's coming.Basic | Included in Basic | Included in Plus | Included in Pro |
| Mobile app (as extension)Phone-based companion surface, distributed via App Store and Google Play.Basic | Included in Basic | Included in Plus | Included in Pro |
| Assistant Instructions (org policy)Inject standing organizational instructions into every automation run - policies, required checks, safe ways of working.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Automation Rules (Governance)Set organization-wide guardrails on where Cephable may automate - Block or Allow rules targeting specific apps and domains, scoped org-wide or to named members.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Cephable Portal - Teams & OrgsInvite members, assign roles, and manage access across an organization.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| License Key managementIssue, activate, and track license keys across seats.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Organization Profile sharingPublish curated app-control sets to everyone in the organization.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| SCIM ProvisioningAutomatic user provisioning and deprovisioning from your directory.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| SSO / OAuthSign-in through your existing identity provider.Pro | Not included in Basic | Not included in Plus | Included in Pro |
| Usage MetricsOrganization-level adoption and usage reporting.Pro | Not included in Basic | Not included in Plus | Included in Pro |
